| MD5 | 84e7abd6e287f74a5e18d5a6aa1e1252 |
| SHA1 | c2b7b08e407207ceea7678ea48122f4a93adfd5b |
| IPs | [65.55.138.126] |
| IPs | [74.77.109.67] |
| IPs | [66.231.16.101] |
| IPs | [5.25.134.114] |
| IPs | [176.109.245.225] |
| IPs | [109.254.18.155] |
| IPs | [95.105.224.26] |
| IPs | [176.99.179.91] |
| IPs | [31.181.116.105] |
| IPs | [46.187.117.175] |
| IPs | [212.34.240.142] |
| IPs | [8.8.4.4] |
| Domains | [update.microsoft.com.nsatc.net] [nightlifepreviews.ru] [novemberspecials.ru] [finley.su] [update.microsoft.com] |
| IP Addresses | [65.55.138.126] [74.77.109.67] [66.231.16.101] [5.25.134.114] [176.109.245.225] [109.254.18.155] [95.105.224.26] [176.99.179.91] [31.181.116.105] [46.187.117.175] |
| Antivirus | [Artemis!84E7ABD6E287] |
| [BackDoor.Generic17.BORV] | |
| [Backdoor.Win32.Androm.atwq] | |
| [BDS/Androm.vnhp] | |
| [Mal/Weelsof-C] | |
| [Trojan-PWS.Fareit] | |
| [Trojan.GenericKD.1311252] | |
| [Trojan.Ransom] |