| MD5 | e94e1e3e5b0c88d44bd8064e3f0298c8 |
| SHA1 | 1174f2000bffc368df67d373b2a13402459e8eaf |
| IPs | [98.138.49.66] |
| IPs | [98.139.235.245] |
| IPs | [130.89.3.249] |
| IPs | [69.172.201.208] |
| IPs | [182.22.59.229] |
| IPs | [183.79.135.206] |
| Domains | [fo-ds-atsp-fp.wg1.b.yahoo.com] [webhare.civ.utwente.nl] [www.nocster.com] [yahoo.co.jp] [192.168.254.254] [masterkop.hopto.org] [de.yahoo.com] [www.utwente.nl] [www.st.lib.keio.ac.jp] [akhome.2mydns.com] |
| IP Addresses | [98.138.49.66] [98.139.235.245] [130.89.3.249] [69.172.201.208] [182.22.59.229] [183.79.135.206] |
| Antivirus | [Backdoor.Agobot] |
| [Backdoor.Win32.Agobot] | |
| [Backdoor.Win32.Agobot.gen] | |
| [Exploit.CVE-2009-3129] | |
| [Generic.Sdbot.BDB1A49F] | |
| [Trojan.KillAV!4EE9] | |
| [W32.Gaobot.gen!poly] | |
| [W32/Agobot-Gen] |